
Allie
1 Bed
1 Bath
653 Square Feet
Price: $1,147 - $1,304
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt C203 | Building: 1 | Floor: 2 | Starting At: $1,147 | Deposit: $100 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt C117 | Building: 1 | Floor: 1 | Starting At: $1,157 | Deposit: $100 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt C115 | Building: 1 | Floor: 1 | Starting At: $1,157 | Deposit: $100 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt C125 | Building: 1 | Floor: 1 | Starting At: $1,157 | Deposit: $100 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt C121 | Building: 1 | Floor: 1 | Starting At: $1,157 | Deposit: $100 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt C119 | Building: 1 | Floor: 1 | Starting At: $1,157 | Deposit: $100 | Availability: Available on January 30, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt A506 | Building: 1 | Floor: 5 | Starting At: $1,222 | Deposit: $100 | Availability: Available on March 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt C423 | Building: 1 | Floor: 4 | Starting At: $1,132 | Deposit: $100 | Availability: Available on April 26, 2021 | Lease Now |
There are currently no lease terms set for this unit |